EffortX Transparency - Fund Flow Tracking
Total Donated
US$14,274,035.48
Total Allocated
US$41,840.09
Total Paid Out
US$2,802,865.55
Community Fund Balance
US$11,014,653.76
Platform totals, all time. The filters below change the ledger, not these.
2540 Events
Each entry represents a verifiable financial event recorded by EffortX.
October 2026
Month total: US$12,384.20 donated before partial refunds · US$0.00 allocated · US$1,020.00 paid out
| Date | Event | Amount | Funds From | Funds To | Proof / Evidence |
|---|---|---|---|---|---|
| Oct 16, 2026, 11:00 AM UTC | Donation | US$5.00 | Test D. | ![]() Clean Water All Year For Poguwatu, Sumba Water & Sanitation | - |
| Oct 14, 2026, 04:36 PM UTC | Payout | US$0.00 | Project Escrow | ![]() Laliga 2 (Copy) Community Development | Paid · Internal transferRef ····EIPT |
| Oct 14, 2026, 02:51 PM UTC | Donation | US$5.00 | Anonymous | ![]() Qa 10 Oct P2 Big Wetland Restoration Environment | - |
| Oct 13, 2026, 08:27 PM UTC | Donation | US$50.00 | Noel | - | |
| Oct 13, 2026, 08:22 PM UTC | Donation | US$25.00 | Noel | ![]() Earthquake Rescue Animal Welfare | - |
| Oct 13, 2026, 08:20 PM UTC | Reversal reversedRestores an earlier reversed donation. | US$5.00 | Noel | - | |
| Oct 13, 2026, 08:17 PM UTC | ReversalReverses an earlier donation. | -US$5.00 | Noel | - | |
| Oct 13, 2026, 07:50 PM UTC | Donation | US$5.00 | Noel | - | |
| Oct 13, 2026, 07:31 PM UTC | Donation | US$10.00 | Noel | ![]() Earthquake Rescue Animal Welfare | - |
| Oct 13, 2026, 06:13 PM UTC | Donation | US$12.00 | Noel | ![]() Youth Soccer League Development - Vanuatu, South East Malekula Community Development | - |
| Oct 13, 2026, 05:26 PM UTC | Payout | US$400.00 | Project Escrow | ![]() Mandalay Central Branch Ii (Copy) Animal Welfare | Paid · Bank transferRef ····1014 |
| Oct 13, 2026, 05:25 PM UTC | Donation | US$2,360.00 | R2 T. | ![]() School Meals In Sumba Education | - |
| Oct 13, 2026, 05:21 PM UTC | Offline collection | US$30.00 | R2 T. | ![]() School Meals In Sumba Education | - |
| Oct 13, 2026, 05:17 PM UTC | Donation | US$10.00 | Daniel Ingamells | ![]() School Meals In Sumba Education | - |
| Oct 13, 2026, 05:13 PM UTC | Donation | US$100.00 | test | ![]() School Meals In Sumba Education | - |
| Oct 13, 2026, 05:03 PM UTC | Donation | US$640.00 | Leon Leon | ![]() Mandalay Central Branch Ii (Copy) Animal Welfare | - |
| Oct 11, 2026, 06:30 PM UTC | Donation | US$25.00 | JD | ![]() ![]() ![]() ![]() Community Fund SYSTEM FUND | - |
| Oct 11, 2026, 04:11 PM UTC | Donation | US$7.00 | JD | ![]() ![]() ![]() ![]() Community Fund SYSTEM FUND | - |
| Oct 11, 2026, 02:54 PM UTC | Donation | US$25.00 | BHONE P. | ![]() New Space For Ntb Community Development | - |
| Oct 11, 2026, 02:26 PM UTC | DonationBank Transfer | US$10.00 | PFM QA Funder 2026-10-11 | ![]() Pfm Qa Reserved A Education | - |

Clean Water All Year For Poguwatu, Sumba
Water & Sanitation
US$5.00
DonationOct 16, 2026, 11:00 AM UTC
Funds From: Test D.
Funds To: Clean Water All Year For Poguwatu, Sumba

Laliga 2 (Copy)
Community Development
US$0.00
PayoutOct 14, 2026, 04:36 PM UTC
Funds From: Project Escrow
Funds To: Laliga 2 (Copy)
Paid · Internal transfer · Ref ····EIPT

Qa 10 Oct P2 Big Wetland Restoration
Environment
US$5.00
DonationOct 14, 2026, 02:51 PM UTC
Funds From: Anonymous
Funds To: Qa 10 Oct P2 Big Wetland Restoration

Healthcare for kids
US$50.00

Earthquake Rescue
Animal Welfare
US$25.00

Healthcare for kids
US$5.00
Reversal reversedRestores an earlier reversed donation.Oct 13, 2026, 08:20 PM UTC
Funds From: Noel
Funds To: Healthcare for kids

Healthcare for kids
-US$5.00
ReversalReverses an earlier donation.Oct 13, 2026, 08:17 PM UTC
Funds From: Noel
Funds To: Healthcare for kids

Healthcare for kids
US$5.00

Earthquake Rescue
Animal Welfare
US$10.00

Youth Soccer League Development - Vanuatu, South East Malekula
Community Development
US$12.00
DonationOct 13, 2026, 06:13 PM UTC
Funds From: Noel

Mandalay Central Branch Ii (Copy)
Animal Welfare
US$400.00
PayoutOct 13, 2026, 05:26 PM UTC
Funds From: Project Escrow
Funds To: Mandalay Central Branch Ii (Copy)
Paid · Bank transfer · Ref ····1014

School Meals In Sumba
Education
US$2,360.00
DonationOct 13, 2026, 05:25 PM UTC
Funds To: School Meals In Sumba

School Meals In Sumba
Education
US$30.00
Offline collectionOct 13, 2026, 05:21 PM UTC
Funds To: School Meals In Sumba

School Meals In Sumba
Education
US$10.00
DonationOct 13, 2026, 05:17 PM UTC
Funds To: School Meals In Sumba

School Meals In Sumba
Education
US$100.00
DonationOct 13, 2026, 05:13 PM UTC
Funds To: School Meals In Sumba

Mandalay Central Branch Ii (Copy)
Animal Welfare
US$640.00




Community Fund
SYSTEM FUND
US$25.00




Community Fund
SYSTEM FUND
US$7.00

New Space For Ntb
Community Development
US$25.00

Pfm Qa Reserved A
Education
US$10.00
DonationBank TransferOct 11, 2026, 02:26 PM UTC
Funds From: PFM QA Funder 2026-10-11
Funds To: Pfm Qa Reserved A
Last updated: October 16, 2026 at 11:00 AM UTC